|
|
|
| Adlkofer, Klaus | Technische Universitaet Muenchen, Dep. of Biophysik, Germany | |
| Talk: | K. Adlkofer and M. Tanaka, Coating of Nanostuctured GaAs Surfaces with Functional Thiols | |
| Alakoskela, Juha-Matti | Institute of Biomedicine / Biochemistry, University of Helsinki, Finland | |
| Poster: | J.-M. Alakoskela, Probing Phospholipid Main Phase Transition with NBD Fluorescence and Surface Redox Reaction | |
| Ala-Nissilä, Tapio | Laboratory of Physics, Helsinki University of Technology, Finland | |
| Ben-Shaul, Avinoam | Department of Physical Chemistry and Fritz Haber Research Center, The Hebrew University of Jerusalem, Israel | |
| Bolhuis, Peter | Department of Chemical Engineering, University of Amsterdam, The Netherlands | |
| Poster: | P.G. Bolhuis and D. Chandler, Transity path sampling of capillary evaporation between hydrophobic surfaces | |
| Bruinsma, Robijn | Instituut-Lorentz for Theoretical Physics, Leiden University, The Netherlands | |
| Bunker, Alex | Unilever Research, Port Sunlight, UK | |
| Dotera, Tomonari | University of Air, Saitama, Japan | |
| Poster: | T. Dotera and Y.Y. Suzuki, Polymer Confinement in Undulated Membrane Boxes | |
| Falck, Emma | Laboratory of Physics, Helsinki University of Technology, Finland | |
| Poster: | Emma Falck, Ilpo Vattulainen, and Tapio Ala-Nissila, Mesoscopic Simulations of Amphiphilic Systems | |
| Ghim, Cheol-Min | School of Physics and Center for Theoretical Physics, Seoul National University, Seoul, Korea | |
| Poster: | Cheol-min Ghim and Jeon-Man Park, Orientational Dependence of Fluctuation-mediated Interaction in Biological Membranes | |
| Hertz, John | Nordita, Copenhagen | |
| Hochrein, Marion | Technische Universitaet Muenchen, Dep. of Biophysik, Germany | |
| Poster: | Marion Hochrein, Motomu Tanaka, Immobilization of native cell membranes on soft polymer | |
| Holopainen, Juha | Institute of Biomedicine/Biochemistry Biomedicum Helsinki University of Helsinki, Finland | |
| Holt, Stephen A. | Rutherford Appleton Laboratory, UK | |
| Poster: | S.A. Holt1, D.J. McGillivray, and J.W. White, Adsorption and Deformation of myoglobin at the air/water interface | |
| Huang, Ji-Ping | Department of Physics, the Chinese University of Hong Kong | |
| Poster: | J. P. Huang, K. W. Yu, Jun Lei and Hong Sun, Spectral Representation Theory for Dielectric Behavior of Nonspherical Cell Suspensions | |
| Huhtala, Maria | Laboratory of Computational Engineering & Research Centre for Computational Science and Engineering, Helsinki University of Technology, Finland | |
| Hynninen, Antti-Pekka | Laboratory of Physics, Helsinki University of Technology, Finland | |
| Hyvönen, Marja | Wihuri Research Institute, Helsinki, Finland | |
| Talk: | Marja Hyvönen, Molecular dynamics simulations of biological membranes | |
| Ikkala, Olli | Optics and Molecular Materials, Helsinki University of Technology, Finland | |
| Ishoy, Torben | Riso National Laboratory and Niels Bohr Institute, University of Copenhagen, Denmark | |
| Talk: | T. Ishøy, K. Mortensen and O.G. Mouritsen, Structural and thermal characterisation of ternary systems of dimyristoyl phosphatidyl choline (dmpc) water and peo-ppo-peo triblock copolymers | |
| Jalkanen, Karl | QUP-Center, Danish Technical University, Department of Physics, Building 307 DK--2800 KGS. Lyngby, Denmark, and Laboratory of Physics, Helsinki University of Technology, P.O. Box 1100, FIN--02015 HUT, Finland | |
| Talk: | An vibrational analysis of various isotopomers of L-analyl-L-alanine in aqueous solution: vibrational absorption (VA), vibrational circular dichroism (VCD), raman and raman optical activity (ROA) spectra | |
| Jensen, Morten Oestergaard | Technical University of Denmark, Lyngby, Denmark & Theoretical Biophysics Group, Beckman Institute for Advanced Science and Technology University of Illinois, USA | |
| Poster: | M.O. Jensen, O.G. Mouritsen and G.H. Peters, Molecular dynamics simulations of alkane/water and alchohol/water interfaces | |
| Johans, Christoffer | Laboratory of Physical Chemistry and Electrochemistry, Helsinki University of Technology, Finland | |
| Elkjær Jørgensen, Lars | Institute of Mathematics and Physics, The Royal Veterinary and Agricultural University, Frederiksberg, Denmark | |
| Poster: | Lars Elkjær Jørgensen and Eva Danielsen, Some blue copper proteins and their interaction with lipids and redox partners | |
| Karttunen, Mikko | Laboratory of Computational Engineering & Research Centre for Computational Science and Engineering, Helsinki University of Technology, Finland | |
| Kaski, Kimmo | Laboratory of Computational Engineering & Research Centre for Computational Science and Engineering, Helsinki University of Technology, Finland | |
| Kaukonen, Markus | Laboratory of Physics, Helsinki University of Technology, Finland/ University of Exeter, UK | |
| Kim, Dennis | Technical University of Denmark, Membrane and Statistical Physics Group, Lyngby, Denmark | |
| Poster: | .H. Kim, M.J. Costello, D. Needham, Microstructure and Material Properties of Polycrystalline Lipid Monolayer Shells on Microparticles | |
| Kinnunen, Paavo | Department of Medical Chemistry, Institute of Biomedicine, University of Helsinki, Finland | |
| Kosterlitz, Mike | Department of Physics, Brown University, Providence (RI), USA | |
| Kranenburg, Marieke | Department of Chemical Engineering, University of Amsterdam, The Netherlands | |
| Poster: | Marieke Kranenburg, Jean-Pierre Nicolas, Maddalena Venturoli, Berend Smit, On the mapping of a phospholipid on a coarse grained model | |
| Kuittu, Mikko-Pekka | Laboratory of Physics, Helsinki University of Technology, Finland | |
| Kuusela, Esa | Laboratory of Physics, Helsinki University of Technology, Finland | |
| Laasonen, Kari | Department of Chemistry, University of Oulu, Finland | |
| Lampinen, Eeva Conference secretary | Laboratory of Computational Engineering & Research Centre for Computational Science and Engineering, Helsinki University of Technology, Finland | |
| Lehtonen, Olli | Department of Engineering Physics, Helsinki University of Technology, Finland | |
| Leppänen, Teemu | Laboratory of Computational Engineering & Research Centre for Computational Science and Engineering, Helsinki University of Technology, Finland | |
| Levy, Aharon | Israel Institute for Biological Research, Israel | |
| Liljeroth, Peter | Laboratory of Physical Chemistry and Electrochemistry, Helsinki University of Technology, Finland | |
| Poster: | Peter Liljeroth, Annika Mälkiä, Lasse Murtomäki, Christoffer Johans, Anna-Kaisa Kontturi, Kyösti Kontturi, Electrochemistry of Drug Transport through Phospholipid Monolayers | |
| Loison, Claire | CECAM, ENS Lyon, France and Max Planck Institute for Polymer Research, Mainz, Germany | |
| Poster: | C. Loison, F. Schmid, Lamellar structures of amphiphilic molecules doped with small polymers: a simple model for simulation studies | |
| Lukkarinen, Ari | Laboratory of Computational Engineering & Research Centre for Computational Science and Engineering, Helsinki University of Technology, Finland | |
| Lyubartsev, Alexander | Physical Chemistry, Arrhenius Laboratory, Stockholm University, Sweden | |
| Talk: | Lars Nordenskiöld, Nikolay Korolev, Alexander Lyubartsev and Aatto Laaksonen, Association of water, counterions and polyamines to ordered dna studied by computer simulations | |
| Majaniemi, Sami | Laboratory of Physics, Helsinki University of Technology, Finland | |
| Matsuno, Nobunaka | Department of Chemistry, University of Cincinnati, Cincinnati (OH), USA | |
| Poster: | N. Matsuno, T.L. Beck, Multigrid approach for solving poisson and poisson-type equations: application to ion transport channel on membrane protein systems | |
| Miao, Ling | Department of Physics, Odense University, Odense, Denmark | |
| Miettinen, Markus | Laboratory of Computational Engineering & Research Centre for Computational Science and Engineering, Helsinki University of Technology, Finland | |
| Poster: | Markus Miettinen, Mikko Karttunen, Ilpo Vattulainen Computer Simulations of Shear Induced Structures in Complex Fluids | |
| Mouritsen, Ole G. | Membrane and Statistical Physics Group, Department of Chemistry, Technical University of Denmark, Lyngby, Denmark | |
| Murtomäki, Lasse | Laboratory of physical chemistry and electrochemistry, Helsinki University of Technology, Finland | |
| Mäki-Ontto, Riikka | Optics and Molecular Materials, Helsinki University of Technology, Finland | |
| Mälkiä, Annika | Laboratory of physical chemistry and electrochemistry, Helsinki University of Technology, Finland | |
| Netz, Roland | Theory Division, Max Planck Institute of Colloids & Surfaces, Potsdam-Golm, Germany | |
| Nieminen, Risto M. | Laboratory of Physics, Helsinki University of Technology, Finland | |
| Nikunen, Petri | Laboratory of Computational Engineering & Research Centre for Computational Science and Engineering, Helsinki University of Technology, Finland | |
| Poster: | Petri Nikunen, Mikko Karttunen, Ilpo Vattulainen, Complex formation in coarse-grained simulations | |
| Nurminen, Laura | Laboratory of Computational Engineering & Research Centre for Computational Science and Engineering, Helsinki University of Technology, Finland | |
| Nurminen, Tuula | Institute of Biomedicine / Biochemistry, University of Helsinki, Finland | |
| Pakkanen, Antti | Institute of Biomedicine / Biochemistry, University of Helsinki, Finland | |
| Poster: | Antti L. Pakkanen, Mikko Karttunen, Ari Lukkarinen, Paavo K.J. Kinnunen, Kimmo Kaski, Computational Approach to DNA-Cationic Lipid Complexes | |
| Parette, Aurelie | Laboratoire de physico-chimie des systems polyphases - FAculte de Pharmacie, CNRS, Chateneay-Malabry, France | |
| Poster: | A. Parette, R. Zantl, J.O. Radler. and F.Artzner, pH and ionic strength influence on structure of cationic lipid-DNA complexes | |
| Patriarca, Marco | Laboratory of Computational Engineering & Research Centre for Computational Science and Engineering, Helsinki University of Technology, Finland | |
| Poster: | Marco Patriarca and Mikko Karttunen, Dynamics of Charged Macroions, | |
| Pecreaux, Jacques | Physico-Chimie Curie / Institute Curie, Paris, France | |
| Poster: | J. Pécréaux, Patricia Bassereau, Jacques Prost, Hans-Günther Döbereiner, Fluctuations of actives membranes | |
| Pincet, Frederic | Lab. de Physique Statistique de l'Ecole Normale Superieure, 24 rue Lhomond, 75005 Paris, France | |
| Poster: | F. Pincet, C. Gourier and E. Perez, Specific adhesion: from macroscopic surfaces to single bonds | |
| Polson, James | Department of Physics, University of Prince Edward Island, Charlottown, Canada | |
| Poster: | James M. Polson, Christine Villeneuve,Martin J. Zuckermann, Simulation of Polymer Collapse in an Explicit Solvent | |
| Purrucker, Oliver | Technische Universitaet Muenchen, Dep. of Biophysik, Germany | |
| Poster: | O. Purrucker, M. Tanaka, Electrochemical characterization of polymer supported lipid membranes on novel silicon based devices | |
| Reimhult, Erik | Chalmers University of Technology, Göteborg, Sweden | |
| Talk: | E. Reimhult, V.P. Zhdanov, F. Höök, and B. Kasemo, Vesicle to supported bilayer kinetics: Influence from vesicle size, temperature and surface support | |
| Riekkola, Marja-Liisa | Laboratory of Analytical Chemistry, University of Helsinki | |
| Rodrigues, Catarina | Department of Chemistry, University of Porto, Portugal | |
| Poster: | C. Rodrigues, P. Gameiro, S. Reis, J.L.F.C. Lima, B. de Castro, Location and physico-chemical interaction of grepafloxacin and rifampicin with dmpc and dmpg liposome vesicles | |
| Ruotsalainen, Teemu | Polymer Physics Group, Laboratory of Physics, Helsinki University of Technology, Finland | |
| Ryhänen, Samppa | Helsinki Biophysics and Biomembrane group, Institute of Biomedicine, University of Helsinki, Finland | |
| Poster: | Samppa J. Ryhänen, Matti Säily, Tommi Paukku, Stefano Borocci, Giovanna Mancini, Juha M. Holopainen, and Paavo K. J. Kinnunen, Characterization of cationic lipid-dna complexes and correlation to transfection efficiency | |
| Safran, Samuel | Department of Materials and Interfaces, The Weizmann Institute of Science, Rehovot, Israel | |
| Shilo, Lotan | Pharmacology Division, Sapir Medical Center, Kfar Saba, and Sakler school of medicine, Tel Aviv University, Israel | |
| Sneppen, Kim | Nordita, Copenhagen | |
| Sparr, Emma | Physical Chemistry 1, Lund University, Sweden | |
| Talk: | Emma Sparr, Linda Hallin, Natalia Markova and Håkan Wennerström, Cholesterol-Phospholipid Bilayers under Osmotic Stress | |
| Stenstam, Anna | Physical Chemistry 1, Lund University, Sweden | |
| Talk: | Anna Stenstam, Ali Khan, Håkan Wennerström, lobular Proteins and Simple Surfactants - Their Interaction in Theory and Practice. | |
| Säily, Matti | Department of Medical Chemistry, Institute of Biomedicine, University of Helsinki, Finland | |
| Poster: | Matti Säily, Samppa J. Ryhänen, Juha M. Holopainen, Stefano Borocci, Giovanna Mancini, and Paavo K.J. Kinnunen, Characterization of mixed monolayers of phosphatidylcholine and a novel cationic lipid SS-1 with a Langmuir balance. effects of DNA. | |
| Tanaka, Motomu | Biophysics laboratory, Department of Physics, Technical Univiversity of München, Germany | |
| Teitelbaum, Zvi | Israel Institute of Biological Research (IIBR), Ness-Ziona, Israel | |
| Terämä, Emma | Laboratory of Physics, Helsinki University of Technology, Finland | |
| Poster: | E. Terämä, J. Heinonen, T. Ala-Nissilä, T. Nagai, Vertex dynamics with anisotropic surface tension | |
| Tsukanova, Alexandra M. | Department of Biophysics, St-Peterburg State University, Russia | |
| Poster: | A.M. Tsukanova, Zoya I. Krutetskaya, Oleg E. Lebedev, Nina I. Krutetskaya, The role of the adenylatecyclase system in store-dependent Ca2+-entryregulation in rat peritoneal macrophages | |
| Tuominen, Esa, K.J. | Dept. of Medical Chemistry, University of Helsinki, Finland | |
| Tuukkanen, Anne | Helsinki Bioenergetics Group, University of Helsinki, Finland | |
| Valkama, Sami | Optics and Molecular Materials, Helsinki University of Technology, Finland | |
| Vattulainen, Ilpo | Laboratory of Physics, Helsinki University of Technology, Finland | |
| Volk, Nicole | Department of Physical Chemistry, University of Mainz, Germany | |
| Poster: | N. Volk, M. Schmidt, Phase diagrams and phase transitions of polyelectrolytes in solution | |
| Wennerström, Håkan |
Department of Physical Chemistry, Lund University, Sweden | |
| Wiedmer, Susanne | Laboratory of Analytical Chemistry, University of Helsinki | |
| Wong, Chiu Tai Andrew | Department of Physics, Chinese University of Hong Kong | |
| Poster: | Chiu Tai Andrew Wong, Dielectric behaviors of spherical and shell-spherical cell models | |
| Würger, Alois | CPMOH, Université Bordeaux 1, France | |
| Talk: | Lionel Foret, Alois Würger, Discontinuous cosurfactant adsorption and bending rigidity of amphiphilic layers | |
| Xin, Weidong | Department of Biochemistry, University of Oulu, Finland | |
| Poster: | Weidong Xin and Andre JufDer, hydration and Polarization Effects in Protein-Membrane Association | |
| Yakovlev, Svetlana | Ekaterinburg Cardiology Science - Practical Center, Russia | |
| Poster: | S.V. Yakovleva and V.P. Zakharov Laser induced structural optical effects in metastable phospholipid medium and biomembranes | |
| Zuckermann, Martin | Dept. of Physics, Simon Fraser University, Burnaby (BC), Canada | |
| Talk: | Martin Zuckermann, Insertion and Pore Formation in Lipid Bilayers driven by Adsorption onto the Bilayer-Water Interface | |
| Ådland, Hans Magne | Department of Physics, Norwegian University of Technology and Science, Trondheim, Norway | |
| Talk: | Hans Magne Ådland, Arne Mikkelsen, Arnljot Elgsaeter, Brownian Dynamics simulations of semi-flexible macromolecules |